Details and specs are as follows:
| Mobile Messaging | |
![]() | E-mail, text and picture messages 1 |
![]() | Predictive text input |
![]() | 9 picture messages |
| Organization | |
![]() | Phonebook has up to 250 names and numbers |
![]() | Calendar with up to 50 entries |
![]() | Alarm clock with snooze |
![]() | Calculator |
| Personalization & Fun | |
![]() | User-changeable front and back color covers and keypads |
![]() | Download up to 10 ring tones 1 |
![]() | Caller groups for easy caller identification |
![]() | Three games: Snake II, Space Impact and Pairs II |
| Specifications | |
![]() | Weight: 3.8 ounces |
![]() | Internal antenna |
![]() | Internal vibrating alert |
![]() | 4.21 inches long x .87 inch thick x 1.88 inches wide |
![]() | Hearing aid support with the LPS-3 Loopset |
| Service | |
![]() | TDMA 800/1900 MHz, AMPS 800 mHz |
| 8265 Battery Life | ||
![]() | Extended Li-Ion Battery 900mAh | |
| -- Digital Talk Time up to 3.5 hours* | ||
| -- Digital Standby Time up to 6.5 days* | ||
| -- Analog Talk Time up to 1.5 hours* | ||
| -- Analog Standby Time up to 45 hours* | ||
For further information please go to the Nokia 8265 web page.
